<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorcubic &#187; Package Design</title>
	<atom:link href="http://colorcubic.com/category/package-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorcubic.com</link>
	<description>Multidisciplinary Creative Studio</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zeniya Gift Package Design</title>
		<link>http://colorcubic.com/2008/03/22/zeniya-gift-package-design/</link>
		<comments>http://colorcubic.com/2008/03/22/zeniya-gift-package-design/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:46:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Bauhaus]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Colorcubic]]></category>
		<category><![CDATA[Graphs Annual]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[Yasuo Itou]]></category>
		<category><![CDATA[Zeniya]]></category>

		<guid isPermaLink="false">http://colorcubic.com/blog/2008/03/22/zeniya-gift-package-design/</guid>
		<description><![CDATA[Found this piece while digging through our copy of Graphis Annual 85 / 86. Designed by Yasuo Itou of the Tac Co. Agency; This package was designed for the Japanese gift company, Zeniya. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1379" title="Graphis85_Zeniya" src="http://colorcubic.com/files/2008/03/Graphis85_Zeniya.jpg" alt="Graphis85_Zeniya" width="460" height="379" /></p>
<div class="dropcap">F</div>
<p>ound this piece while digging through our copy of Graphis Annual 85 / 86. Designed by Yasuo Itou of the Tac Co. Agency; This package was designed for the Japanese gift company, Zeniya. I love the minimalism and use of negative space to fill in the type. Designs like these always inspire me, and remind me that as a designer, I can keep things monochromatic and simple, and still convey intelligent design.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorcubic.com/2008/03/22/zeniya-gift-package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
