<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Colorcubic</title>
	<atom:link href="http://colorcubic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorcubic.com</link>
	<description>Multidisciplinary Creative Studio</description>
	<lastBuildDate>Thu, 17 May 2012 09:31:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Schneider TM: The Light 3000 by schneider</title>
		<link>http://colorcubic.com/2008/11/13/schneider-tm-the-light-3000/comment-page-1/#comment-1821</link>
		<dc:creator>schneider</dc:creator>
		<pubDate>Thu, 17 May 2012 09:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/blog/?p=240#comment-1821</guid>
		<description>Hi friends, Royksöpp weren&#039;t involved but Kptmichigan a.k.a. Michael Beckett. Best, S.</description>
		<content:encoded><![CDATA[<p>Hi friends, Royksöpp weren&#8217;t involved but Kptmichigan a.k.a. Michael Beckett. Best, S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligence in Lifestyle Magazine by charles</title>
		<link>http://colorcubic.com/2010/04/21/intelligence-in-lifestyle-magazine/comment-page-2/#comment-1820</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 16 May 2012 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=2307#comment-1820</guid>
		<description>wow, this work is breathtaking. simply stunning.</description>
		<content:encoded><![CDATA[<p>wow, this work is breathtaking. simply stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Magazine: From 1922 to 1981 by Vilo</title>
		<link>http://colorcubic.com/2009/12/16/camera-magazine-from-1922-to-1981/comment-page-1/#comment-1812</link>
		<dc:creator>Vilo</dc:creator>
		<pubDate>Fri, 13 Apr 2012 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=1575#comment-1812</guid>
		<description>Thank you very much Christy, I&#039;ll keep on searchng! As for my pictures you can have a look to my agent website: http://www.lightzone.com.sg/vilo/fashionphotographerpage.html
or browse my albums on facebook...
Take care</description>
		<content:encoded><![CDATA[<p>Thank you very much Christy, I&#8217;ll keep on searchng! As for my pictures you can have a look to my agent website: <a href="http://www.lightzone.com.sg/vilo/fashionphotographerpage.html" rel="nofollow">http://www.lightzone.com.sg/vilo/fashionphotographerpage.html</a><br />
or browse my albums on facebook&#8230;<br />
Take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atari Computer Concepts by m</title>
		<link>http://colorcubic.com/2010/03/06/atari-computer-concepts/comment-page-1/#comment-1806</link>
		<dc:creator>m</dc:creator>
		<pubDate>Thu, 12 Apr 2012 01:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=3170#comment-1806</guid>
		<description>I&#039;m getting a lot of star tours imagery</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting a lot of star tours imagery</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colortones Mixtape #002 by maia rose</title>
		<link>http://colorcubic.com/2012/01/31/colortones-mixtape-002/comment-page-1/#comment-1802</link>
		<dc:creator>maia rose</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=8821#comment-1802</guid>
		<description>wonderful mix!!</description>
		<content:encoded><![CDATA[<p>wonderful mix!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Magazine: From 1922 to 1981 by Christy</title>
		<link>http://colorcubic.com/2009/12/16/camera-magazine-from-1922-to-1981/comment-page-1/#comment-1801</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=1575#comment-1801</guid>
		<description>Hi Vilo -- how wonderful that you were published back then! Do you have any of your photographs online? I&#039;d love to see them. As for where you can retrive past issues, perhaps Ebay would be a good place to start digging. I did a quick search and came upon &lt;a href=&quot;http://www.ebay.com/itm/LOT-OF-13-CAMERA-MAGAZINE-PHOTOGRAPHY-ART-ILLUSTRATED-TECHNIQUE-CULTURE-TRAVEL-/370601781938?pt=Antiquarian_Collectible&amp;hash=item5649966ab2#ht_590wt_907&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;, and I&#039;m sure there&#039;s probably more. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Vilo &#8212; how wonderful that you were published back then! Do you have any of your photographs online? I&#8217;d love to see them. As for where you can retrive past issues, perhaps Ebay would be a good place to start digging. I did a quick search and came upon <a href="http://www.ebay.com/itm/LOT-OF-13-CAMERA-MAGAZINE-PHOTOGRAPHY-ART-ILLUSTRATED-TECHNIQUE-CULTURE-TRAVEL-/370601781938?pt=Antiquarian_Collectible&amp;hash=item5649966ab2#ht_590wt_907" rel="nofollow">this</a>, and I&#8217;m sure there&#8217;s probably more. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Magazine: From 1922 to 1981 by Vilo</title>
		<link>http://colorcubic.com/2009/12/16/camera-magazine-from-1922-to-1981/comment-page-1/#comment-1800</link>
		<dc:creator>Vilo</dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=1575#comment-1800</guid>
		<description>Yes it was a great magazine, too bad it disappeared so early..
I had the luck of being published in the early 70&#039;s as a promising young photographer! How could I retrieve these issues (on the net at least) ?
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Yes it was a great magazine, too bad it disappeared so early..<br />
I had the luck of being published in the early 70&#8217;s as a promising young photographer! How could I retrieve these issues (on the net at least) ?<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atari Computer Concepts by Matt</title>
		<link>http://colorcubic.com/2010/03/06/atari-computer-concepts/comment-page-1/#comment-1753</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=3170#comment-1753</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honeywell: The Multics System Brochure, 1975 by Jim Stevens</title>
		<link>http://colorcubic.com/2012/03/14/honeywell-the-multics-system-brochure-1975/comment-page-1/#comment-1752</link>
		<dc:creator>Jim Stevens</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=9016#comment-1752</guid>
		<description>Christy,
Frequenly the brochures were put out by marketing departments who in turn were both seemingly clueless about what they were selling (in spades with Honeywell) and also with who the contracted the work to.

Sometimes they came up with good work, in this case, but I don&#039;t know who they were selling to with this.  In a lot of cases people like myself would pick this up and keep it, but not because it would ever accomplish it mission, but only because it had something with the product name on it.

It conveyed almost nothing in my opinion other than the name.  And since noone was buying Multics, I&#039;m not sure why they would have prepared the document in this fashion.  I guess when sales were of such magnitude both to Honeywell and to the potential customers that the real information didn&#039;t warrant being in included in the brochure says a lot.

Anyway I was on the engineering side of things, so twice removed from such those who would have done the design.  Because of the nature of the business, I suspect that even the designers were hired by the Honeywell ad agency, so the identities of the designers would have been 3 or 4 times removed.

I worked at another company, Microdata who made a system called Reality, and they hired a couple of ad agencies.  Again there were several similar levels of separation to the engineers.  I never saw the identities of the people who did the brochures talked about except in the ad agency trades, never back in our circles.  And the info was not put into the brochures, or rarely was.

I would think that the place to find both the brochures and the designers would be in ad agency trades going back to these eras, and hopefully find some give awards or discussed at the time.

In the case of Microdata the agency was in Irvine, Ca, and was Basso and Associates.  With the organization of Honeywell&#039;s structure it is likely that the agency may have been one which was retained by the corporate side and not by the computer division.</description>
		<content:encoded><![CDATA[<p>Christy,<br />
Frequenly the brochures were put out by marketing departments who in turn were both seemingly clueless about what they were selling (in spades with Honeywell) and also with who the contracted the work to.</p>
<p>Sometimes they came up with good work, in this case, but I don&#8217;t know who they were selling to with this.  In a lot of cases people like myself would pick this up and keep it, but not because it would ever accomplish it mission, but only because it had something with the product name on it.</p>
<p>It conveyed almost nothing in my opinion other than the name.  And since noone was buying Multics, I&#8217;m not sure why they would have prepared the document in this fashion.  I guess when sales were of such magnitude both to Honeywell and to the potential customers that the real information didn&#8217;t warrant being in included in the brochure says a lot.</p>
<p>Anyway I was on the engineering side of things, so twice removed from such those who would have done the design.  Because of the nature of the business, I suspect that even the designers were hired by the Honeywell ad agency, so the identities of the designers would have been 3 or 4 times removed.</p>
<p>I worked at another company, Microdata who made a system called Reality, and they hired a couple of ad agencies.  Again there were several similar levels of separation to the engineers.  I never saw the identities of the people who did the brochures talked about except in the ad agency trades, never back in our circles.  And the info was not put into the brochures, or rarely was.</p>
<p>I would think that the place to find both the brochures and the designers would be in ad agency trades going back to these eras, and hopefully find some give awards or discussed at the time.</p>
<p>In the case of Microdata the agency was in Irvine, Ca, and was Basso and Associates.  With the organization of Honeywell&#8217;s structure it is likely that the agency may have been one which was retained by the corporate side and not by the computer division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honeywell: The Multics System Brochure, 1975 by Dennis Capps</title>
		<link>http://colorcubic.com/2012/03/14/honeywell-the-multics-system-brochure-1975/comment-page-1/#comment-1751</link>
		<dc:creator>Dennis Capps</dc:creator>
		<pubDate>Sun, 18 Mar 2012 18:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://colorcubic.com/?p=9016#comment-1751</guid>
		<description>I do not know who designed the brochure. I posted your question to the Multicians group in case someone who worked for Honeywell might know the answer. I do not know what the probability is on this, but I suspect it is quite low.</description>
		<content:encoded><![CDATA[<p>I do not know who designed the brochure. I posted your question to the Multicians group in case someone who worked for Honeywell might know the answer. I do not know what the probability is on this, but I suspect it is quite low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

